Sheffield
23 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Sheffield City Council * | 37,481 | C3 | upper middle |
| Sanctuary Housing Association | 2,976 | C1 | bottom quarter |
| Places for People Group | 2,541 | C1 | bottom quarter |
| The Guinness Partnership | 2,227 | C1 | bottom quarter |
| Great Places Housing Group | 2,055 | C1 | upper middle |
| Together Housing Group | 1,940 | C1 | top quarter |
| South Yorkshire Housing Association | 1,936 | C1 | top quarter |
| Acis Group | 1,105 | – | upper middle |
| Arches Housing | 915 | – | upper middle |
| Yorkshire Housing | 603 | C1 | upper middle |
| Clarion Housing Group | 333 | C2 | bottom quarter |
| Home Group | 251 | C2 | lower middle |
| Your Housing Group | 177 | C2 | upper middle |
| Anchor Hanover Group | 63 | C3 | top quarter |
| Golden Lane Housing | 63 | C1 | upper middle |
| Incommunities | 62 | C2 | lower middle |
| Salvation Army Housing Association | 57 | C2 | lower middle |
| Housing 21 | 40 | C1 | top quarter |
| Progress Housing Group | 35 | – | upper middle |
| Vico Homes | 22 | C1 | top quarter |
| Portus Supported Housing | 14 | – | bottom quarter |
| Metropolitan Housing Trust | 11 | C2 | lower middle |
| Inclusion Housing Community Interest Company | 7 | – | top quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
See what Sheffield City Council has discussed and decided in its meetings, on Where Councils Stand.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.