East Riding of Yorkshire
23 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| East Riding Of Yorkshire Council * | 11,196 | C2 | top quarter |
| Together Housing Group | 629 | C1 | top quarter |
| Vico Homes | 623 | C1 | top quarter |
| Karbon Homes | 511 | C1 | top quarter |
| Yorkshire Housing | 410 | C1 | upper middle |
| Places for People Group | 393 | C1 | bottom quarter |
| Anchor Hanover Group | 370 | C3 | top quarter |
| Sanctuary Housing Association | 307 | C1 | bottom quarter |
| Thirteen Housing Group | 153 | C1 | upper middle |
| Home Group | 141 | C2 | lower middle |
| Housing 21 | 107 | C1 | top quarter |
| Railway Housing Association and Benefit Fund | 90 | C1 | top quarter |
| Beyond Housing | 86 | – | lower middle |
| The Riverside Group | 52 | – | lower middle |
| Accent Group | 42 | – | bottom quarter |
| Joseph Rowntree Housing Trust | 35 | C2 | top quarter |
| Broadacres Housing Association | 29 | C1 | top quarter |
| Pickering and Ferens Homes | 26 | C1 | top quarter |
| Golden Lane Housing | 19 | C1 | upper middle |
| Progress Housing Group | 14 | – | upper middle |
| Hilldale Housing Association | 11 | – | lower middle |
| Inclusion Housing Community Interest Company | 7 | – | top quarter |
| Portus Supported Housing | 4 | – | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.