County Durham
21 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Believe Housing | 18,170 | – | top quarter |
| Karbon Homes | 11,564 | C1 | top quarter |
| Livin Housing | 8,795 | C1 | top quarter |
| Home Group | 3,119 | C2 | lower middle |
| Bernicia Group | 1,646 | – | top quarter |
| Durham Aged Mineworkers' Homes Association | 1,316 | C2 | top quarter |
| North Star Housing Group | 971 | C1 | top quarter |
| Accent Group | 681 | – | bottom quarter |
| Anchor Hanover Group | 527 | C3 | top quarter |
| Thirteen Housing Group | 466 | C1 | upper middle |
| The Riverside Group | 398 | – | lower middle |
| Places for People Group | 252 | C1 | bottom quarter |
| Sanctuary Housing Association | 134 | C1 | bottom quarter |
| Progress Housing Group | 129 | – | upper middle |
| Housing 21 | 127 | C1 | top quarter |
| Castles & Coasts Housing Association | 102 | – | upper middle |
| Railway Housing Association and Benefit Fund | 102 | C1 | top quarter |
| Inclusion Housing Community Interest Company | 85 | – | top quarter |
| Gentoo Group | 41 | C1 | upper middle |
| Portus Supported Housing | 34 | – | bottom quarter |
| Golden Lane Housing | 2 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
See what Durham County Council has discussed and decided in its meetings, on Where Councils Stand.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.