Stevenage
22 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Stevenage Borough Council * | 7,795 | C2 | lower middle |
| Clarion Housing Group | 625 | C2 | bottom quarter |
| The Guinness Partnership | 344 | C1 | bottom quarter |
| Origin Housing | 294 | C1 | – |
| Peabody Trust | 288 | C2 | bottom quarter |
| Home Group | 162 | C2 | lower middle |
| Anchor Hanover Group | 112 | C3 | top quarter |
| Notting Hill Genesis | 104 | C3 | bottom quarter |
| Hastoe Housing Association | 97 | C2 | bottom quarter |
| Hightown Housing Association | 96 | – | lower middle |
| Metropolitan Housing Trust | 40 | C2 | lower middle |
| Settle Group | 38 | – | – |
| Sovereign Network Group | 36 | C2 | bottom quarter |
| Housing 21 | 33 | C1 | top quarter |
| B3 Living | 25 | C1 | upper middle |
| First Garden Cities Homes | 19 | C2 | lower middle |
| Lifestone Homes | 12 | – | upper middle |
| Golden Lane Housing | 9 | C1 | upper middle |
| Progress Housing Group | 9 | – | upper middle |
| Hilldale Housing Association | 6 | – | lower middle |
| Portus Supported Housing | 4 | – | bottom quarter |
| bpha | 1 | C1 | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.