Liverpool
22 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Torus62 | 15,143 | C1 | lower middle |
| The Riverside Group | 10,700 | – | lower middle |
| Onward Group | 6,402 | C1 | lower middle |
| Cobalt Housing | 5,777 | C1 | lower middle |
| Plus Dane Housing | 4,859 | C2 | upper middle |
| South Liverpool Homes | 3,788 | C1 | upper middle |
| Your Housing Group | 2,770 | C2 | upper middle |
| Sanctuary Housing Association | 1,085 | C1 | bottom quarter |
| Regenda | 1,055 | C1 | upper middle |
| One Vision Housing | 935 | C1 | top quarter |
| Prima Housing Group | 848 | C1 | lower middle |
| Anchor Hanover Group | 545 | C3 | top quarter |
| Salvation Army Housing Association | 142 | C2 | lower middle |
| Progress Housing Group | 115 | – | upper middle |
| Inclusion Housing Community Interest Company | 104 | – | top quarter |
| Housing 21 | 95 | C1 | top quarter |
| Hilldale Housing Association | 53 | – | lower middle |
| Muir Group Housing Association | 21 | – | lower middle |
| Livv Housing Group | 10 | C1 | lower middle |
| Golden Lane Housing | 7 | C1 | upper middle |
| Places for People Group | 3 | C1 | bottom quarter |
| Portus Supported Housing | 3 | – | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
See what Liverpool City Council has discussed and decided in its meetings, on Where Councils Stand.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.