Greenwich
20 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Royal Borough of Greenwich * | 20,188 | – | lower middle |
| London & Quadrant Housing Trust | 4,763 | C2 | bottom quarter |
| Peabody Trust | 4,060 | C2 | bottom quarter |
| Hyde Housing Association | 2,122 | C1 | bottom quarter |
| Southern Housing | 1,554 | C2 | bottom quarter |
| Paragon Asra Housing | 931 | C1 | bottom quarter |
| Hexagon Housing Association | 508 | C2 | bottom quarter |
| Moat Homes | 502 | C2 | lower middle |
| Notting Hill Genesis | 189 | C3 | bottom quarter |
| The Riverside Group | 134 | – | lower middle |
| Sanctuary Housing Association | 43 | C1 | bottom quarter |
| Anchor Hanover Group | 42 | C3 | top quarter |
| Home Group | 39 | C2 | lower middle |
| Portus Supported Housing | 26 | – | bottom quarter |
| Progress Housing Group | 16 | – | upper middle |
| A2Dominion Housing Group | 12 | – | bottom quarter |
| Inclusion Housing Community Interest Company | 4 | – | top quarter |
| Local Space | 4 | C2 | lower middle |
| Golden Lane Housing | 1 | C1 | upper middle |
| Habinteg Housing Association | 1 | C2 | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.