Camden
22 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| London Borough of Camden Council * | 23,134 | – | upper middle |
| Origin Housing | 2,639 | C1 | – |
| The Riverside Group | 2,598 | – | lower middle |
| Notting Hill Genesis | 1,658 | C3 | bottom quarter |
| Clarion Housing Group | 1,206 | C2 | bottom quarter |
| Peabody Trust | 684 | C2 | bottom quarter |
| Newlon Housing Trust | 590 | C2 | bottom quarter |
| Aster Group | 573 | C1 | upper middle |
| St Mungo Community Housing Association | 208 | C2 | upper middle |
| A2Dominion Housing Group | 201 | – | bottom quarter |
| Sovereign Network Group | 91 | C2 | bottom quarter |
| Paragon Asra Housing | 90 | C1 | bottom quarter |
| Abri Group | 79 | C2 | upper middle |
| Salvation Army Housing Association | 49 | C2 | lower middle |
| London & Quadrant Housing Trust | 40 | C2 | bottom quarter |
| The Guinness Partnership | 36 | C1 | bottom quarter |
| Islington and Shoreditch Housing Association | 30 | C2 | bottom quarter |
| Southern Housing | 18 | C2 | bottom quarter |
| Sanctuary Housing Association | 12 | C1 | bottom quarter |
| Places for People Group | 5 | C1 | bottom quarter |
| The Industrial Dwellings Society (1885) | 4 | C2 | lower middle |
| Habinteg Housing Association | 2 | C2 | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.