Havering
20 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| London Borough of Havering Council * | 8,912 | – | lower middle |
| London & Quadrant Housing Trust | 1,432 | C2 | bottom quarter |
| Sanctuary Housing Association | 771 | C1 | bottom quarter |
| Clarion Housing Group | 558 | C2 | bottom quarter |
| Delta Housing | 438 | – | upper middle |
| The Guinness Partnership | 399 | C1 | bottom quarter |
| Notting Hill Genesis | 348 | C3 | bottom quarter |
| Anchor Hanover Group | 207 | C3 | top quarter |
| Peabody Trust | 141 | C2 | bottom quarter |
| Local Space | 137 | C2 | lower middle |
| The Riverside Group | 126 | – | lower middle |
| Hastoe Housing Association | 115 | C2 | bottom quarter |
| Housing 21 | 108 | C1 | top quarter |
| Home Group | 22 | C2 | lower middle |
| Look Ahead Care and Support | 15 | C2 | upper middle |
| A2Dominion Housing Group | 14 | – | bottom quarter |
| Metropolitan Housing Trust | 14 | C2 | lower middle |
| Portus Supported Housing | 8 | – | bottom quarter |
| Habinteg Housing Association | 2 | C2 | bottom quarter |
| Golden Lane Housing | 1 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.