Brighton and Hove
20 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Brighton and Hove City Council * | 12,750 | C3 | top quarter |
| Southern Housing | 1,269 | C2 | bottom quarter |
| Clarion Housing Group | 1,024 | C2 | bottom quarter |
| Hyde Housing Association | 904 | C1 | bottom quarter |
| Sanctuary Housing Association | 643 | C1 | bottom quarter |
| The Guinness Partnership | 556 | C1 | bottom quarter |
| Anchor Hanover Group | 296 | C3 | top quarter |
| Moat Homes | 255 | C2 | lower middle |
| Orbit Group | 218 | – | lower middle |
| Stonewater | 75 | C2 | bottom quarter |
| Places for People Group | 71 | C1 | bottom quarter |
| The Riverside Group | 33 | – | lower middle |
| Portus Supported Housing | 32 | – | bottom quarter |
| St Mungo Community Housing Association | 32 | C2 | upper middle |
| Saxon Weald | 30 | C2 | upper middle |
| Worthing Homes | 27 | C2 | top quarter |
| Golden Lane Housing | 23 | C1 | upper middle |
| Legal & General Affordable Homes (AR) LLP | 18 | C1 | bottom quarter |
| Progress Housing Group | 16 | – | upper middle |
| Home Group | 6 | C2 | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.