Bradford
24 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Incommunities | 19,657 | C2 | lower middle |
| Yorkshire Housing | 2,147 | C1 | upper middle |
| Accent Group | 2,014 | – | bottom quarter |
| Manningham Housing Association | 1,397 | – | top quarter |
| Places for People Group | 1,226 | C1 | bottom quarter |
| Anchor Hanover Group | 1,222 | C3 | top quarter |
| Home Group | 811 | C2 | lower middle |
| Clarion Housing Group | 619 | C2 | bottom quarter |
| Housing 21 | 524 | C1 | top quarter |
| Sanctuary Housing Association | 169 | C1 | bottom quarter |
| Portus Supported Housing | 142 | – | bottom quarter |
| Your Housing Group | 126 | C2 | upper middle |
| Habinteg Housing Association | 103 | C2 | bottom quarter |
| Vico Homes | 89 | C1 | top quarter |
| The Riverside Group | 82 | – | lower middle |
| Together Housing Group | 72 | C1 | top quarter |
| Stonewater | 71 | C2 | bottom quarter |
| Hilldale Housing Association | 55 | – | lower middle |
| Muir Group Housing Association | 48 | – | lower middle |
| Inclusion Housing Community Interest Company | 43 | – | top quarter |
| Connect Housing Association | 37 | C1 | upper middle |
| Progress Housing Group | 23 | – | upper middle |
| Thirteen Housing Group | 10 | C1 | upper middle |
| The Abbeyfield Society | 4 | – | – |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.