Blackpool
15 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Blackpool Borough Council * | 4,767 | – | top quarter |
| Great Places Housing Group | 1,198 | C1 | upper middle |
| Muir Group Housing Association | 421 | – | lower middle |
| Places for People Group | 321 | C1 | bottom quarter |
| Progress Housing Group | 88 | – | upper middle |
| Community Gateway Association | 76 | C1 | top quarter |
| Housing 21 | 34 | C1 | top quarter |
| Anchor Hanover Group | 32 | C3 | top quarter |
| Portus Supported Housing | 31 | – | bottom quarter |
| Salvation Army Housing Association | 24 | C2 | lower middle |
| Regenda | 22 | C1 | upper middle |
| The Abbeyfield Society | 22 | – | – |
| Inclusion Housing Community Interest Company | 18 | – | top quarter |
| Home Group | 12 | C2 | lower middle |
| Your Housing Group | 5 | C2 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.