Tewkesbury
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Bromford Flagship LiveWest | 4,154 | – | top quarter |
| The Guinness Partnership | 429 | C1 | bottom quarter |
| Rooftop Housing Group | 396 | C2 | bottom quarter |
| Sovereign Network Group | 373 | C2 | bottom quarter |
| Two Rivers Housing | 181 | C1 | upper middle |
| Stonewater | 153 | C2 | bottom quarter |
| Cottsway Housing Association | 147 | – | top quarter |
| Gloucester City Homes | 121 | – | lower middle |
| Anchor Hanover Group | 85 | C3 | top quarter |
| Platform Housing Group | 75 | – | lower middle |
| LiveWest Homes | 62 | – | top quarter |
| Advance Housing and Support | 37 | C2 | upper middle |
| Aster Group | 34 | C1 | upper middle |
| Housing 21 | 30 | C1 | top quarter |
| Citizen Housing Group | 25 | C1 | bottom quarter |
| Sanctuary Housing Association | 19 | C1 | bottom quarter |
| GreenSquareAccord | 13 | C2 | bottom quarter |
| Golden Lane Housing | 8 | C1 | upper middle |
| English Rural Housing Association | 6 | C2 | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.