Surrey Heath
14 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Accent Group | 2,897 | – | bottom quarter |
| Metropolitan Housing Trust | 233 | C2 | lower middle |
| Vivid Housing | 174 | – | lower middle |
| A2Dominion Housing Group | 137 | – | bottom quarter |
| Anchor Hanover Group | 74 | C3 | top quarter |
| Aster Group | 41 | C1 | upper middle |
| Clarion Housing Group | 32 | C2 | bottom quarter |
| Stonewater | 30 | C2 | bottom quarter |
| Golden Lane Housing | 25 | C1 | upper middle |
| Portus Supported Housing | 17 | – | bottom quarter |
| Progress Housing Group | 15 | – | upper middle |
| Home Group | 14 | C2 | lower middle |
| Southern Housing | 7 | C2 | bottom quarter |
| Inclusion Housing Community Interest Company | 6 | – | top quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.