Stoke-on-Trent
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Stoke on Trent City Council * | 17,025 | C2 | top quarter |
| Honeycomb Group | 1,784 | C2 | bottom quarter |
| Empowering People Inspiring Communities | 1,324 | C1 | upper middle |
| Sanctuary Housing Association | 1,173 | C1 | bottom quarter |
| Midland Heart | 789 | C1 | top quarter |
| Clarion Housing Group | 693 | C2 | bottom quarter |
| The Riverside Group | 551 | – | lower middle |
| Your Housing Group | 465 | C2 | upper middle |
| Housing 21 | 263 | C1 | top quarter |
| Aspire Housing | 116 | C1 | top quarter |
| Salvation Army Housing Association | 77 | C2 | lower middle |
| Places for People Group | 61 | C1 | bottom quarter |
| Inclusion Housing Community Interest Company | 58 | – | top quarter |
| Anchor Hanover Group | 34 | C3 | top quarter |
| Jigsaw Homes Group | 25 | – | lower middle |
| Hilldale Housing Association | 17 | – | lower middle |
| Portus Supported Housing | 13 | – | bottom quarter |
| The Housing Plus Group | 8 | C2 | top quarter |
| Golden Lane Housing | 5 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.