Stockport
22 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Stockport Metropolitan Borough Council | 11,387 | C1 | top quarter |
| The Guinness Partnership | 1,222 | C1 | bottom quarter |
| Mosscare St. Vincent's Housing Group | 1,107 | C1 | lower middle |
| Great Places Housing Group | 1,104 | C1 | upper middle |
| Your Housing Group | 925 | C2 | upper middle |
| Onward Group | 719 | C1 | lower middle |
| Sanctuary Housing Association | 584 | C1 | bottom quarter |
| Anchor Hanover Group | 160 | C3 | top quarter |
| Housing 21 | 80 | C1 | top quarter |
| Irwell Valley Housing Association | 56 | C1 | bottom quarter |
| Jigsaw Homes Group | 42 | – | lower middle |
| Places for People Group | 42 | C1 | bottom quarter |
| The Riverside Group | 38 | – | lower middle |
| Be One Homes | 29 | C2 | lower middle |
| Golden Lane Housing | 26 | C1 | upper middle |
| The Abbeyfield Society | 21 | – | – |
| Progress Housing Group | 20 | – | upper middle |
| Muir Group Housing Association | 19 | – | lower middle |
| Arawak Walton Housing Association | 18 | C2 | top quarter |
| Inclusion Housing Community Interest Company | 18 | – | top quarter |
| Sage Rented | 12 | – | bottom quarter |
| London & Quadrant Housing Trust | 11 | C2 | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.