South Ribble
16 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Progress Housing Group | 3,698 | – | upper middle |
| Accent Group | 656 | – | bottom quarter |
| Your Housing Group | 337 | C2 | upper middle |
| Onward Group | 278 | C1 | lower middle |
| Great Places Housing Group | 171 | C1 | upper middle |
| Together Housing Group | 115 | C1 | top quarter |
| Places for People Group | 86 | C1 | bottom quarter |
| Jigsaw Homes Group | 74 | – | lower middle |
| Community Gateway Association | 50 | C1 | top quarter |
| One Vision Housing | 36 | C1 | top quarter |
| Be One Homes | 11 | C2 | lower middle |
| Home Group | 9 | C2 | lower middle |
| Sanctuary Housing Association | 5 | C1 | bottom quarter |
| Regenda | 4 | C1 | upper middle |
| Habinteg Housing Association | 2 | C2 | bottom quarter |
| Hilldale Housing Association | 1 | – | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.