Norwich
17 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Norwich City Council * | 13,947 | C1 | top quarter |
| Broadland Housing Association | 1,899 | C2 | bottom quarter |
| Places for People Group | 957 | C1 | bottom quarter |
| Orbit Group | 702 | – | lower middle |
| Flagship Housing | 519 | – | – |
| Orwell Housing Association | 251 | – | lower middle |
| Clarion Housing Group | 191 | C2 | bottom quarter |
| Anchor Hanover Group | 155 | C3 | top quarter |
| Saffron Housing Trust | 150 | C1 | lower middle |
| Housing 21 | 73 | C1 | top quarter |
| Sanctuary Housing Association | 51 | C1 | bottom quarter |
| Habinteg Housing Association | 46 | C2 | bottom quarter |
| Progress Housing Group | 28 | – | upper middle |
| Home Group | 26 | C2 | lower middle |
| Stonewater | 25 | C2 | bottom quarter |
| Golden Lane Housing | 6 | C1 | upper middle |
| Richmond Housing Partnership | 1 | – | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
See what Norwich City Council has discussed and decided in its meetings, on Where Councils Stand.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.