North East Derbyshire
20 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| North East Derbyshire District Council | 7,569 | C1 | top quarter |
| South Yorkshire Housing Association | 246 | C1 | top quarter |
| Metropolitan Housing Trust | 164 | C2 | lower middle |
| The Guinness Partnership | 152 | C1 | bottom quarter |
| Places for People Group | 136 | C1 | bottom quarter |
| East Midlands Housing Group | 124 | C1 | lower middle |
| Acis Group | 91 | – | upper middle |
| Platform Housing Group | 44 | – | lower middle |
| Housing 21 | 41 | C1 | top quarter |
| Together Housing Group | 33 | C1 | top quarter |
| Futures Housing Group | 30 | – | upper middle |
| Sage Rented | 29 | – | bottom quarter |
| Nottingham Community Housing Association | 24 | C1 | upper middle |
| Sanctuary Housing Association | 23 | C1 | bottom quarter |
| Great Places Housing Group | 22 | C1 | upper middle |
| Golden Lane Housing | 15 | C1 | upper middle |
| Sage Homes RP | 5 | – | upper middle |
| Progress Housing Group | 4 | – | upper middle |
| Inclusion Housing Community Interest Company | 3 | – | top quarter |
| Framework Housing Association | 2 | – | top quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.