Mole Valley
12 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Clarion Housing Group | 3,500 | C2 | bottom quarter |
| Stonewater | 404 | C2 | bottom quarter |
| Southern Housing | 88 | C2 | bottom quarter |
| A2Dominion Housing Group | 46 | – | bottom quarter |
| Raven Housing Trust | 33 | C1 | top quarter |
| Home Group | 27 | C2 | lower middle |
| Anchor Hanover Group | 21 | C3 | top quarter |
| Paragon Asra Housing | 20 | C1 | bottom quarter |
| Metropolitan Housing Trust | 17 | C2 | lower middle |
| English Rural Housing Association | 11 | C2 | lower middle |
| Portus Supported Housing | 8 | – | bottom quarter |
| Progress Housing Group | 5 | – | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.