Mid Sussex
26 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Clarion Housing Group | 4,500 | C2 | bottom quarter |
| Hyde Housing Association | 506 | C1 | bottom quarter |
| Raven Housing Trust | 428 | C1 | top quarter |
| Moat Homes | 414 | C2 | lower middle |
| Sage Homes RP | 278 | – | upper middle |
| Southern Housing | 257 | C2 | bottom quarter |
| Sage Rented | 189 | – | bottom quarter |
| Anchor Hanover Group | 140 | C3 | top quarter |
| Saxon Weald | 128 | C2 | upper middle |
| Places for People Group | 114 | C1 | bottom quarter |
| Abri Group | 108 | C2 | upper middle |
| Accent Group | 104 | – | bottom quarter |
| Peabody Trust | 69 | C2 | bottom quarter |
| Hastoe Housing Association | 65 | C2 | bottom quarter |
| Housing 21 | 63 | C1 | top quarter |
| Stonewater | 63 | C2 | bottom quarter |
| Sovereign Network Group | 62 | C2 | bottom quarter |
| The Guinness Partnership | 59 | C1 | bottom quarter |
| Worthing Homes | 55 | C2 | top quarter |
| Metropolitan Housing Trust | 48 | C2 | lower middle |
| Home Group | 46 | C2 | lower middle |
| Legal & General Affordable Homes (AR) LLP | 32 | C1 | bottom quarter |
| English Rural Housing Association | 28 | C2 | lower middle |
| Aster Group | 16 | C1 | upper middle |
| Orbit Group | 10 | – | lower middle |
| Golden Lane Housing | 5 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.