East Suffolk
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Flagship Housing | 6,300 | – | – |
| East Suffolk Council * | 4,272 | C3 | upper middle |
| Orwell Housing Association | 1,428 | – | lower middle |
| Orbit Group | 465 | – | lower middle |
| Saffron Housing Trust | 444 | C1 | lower middle |
| Broadland Housing Association | 389 | C2 | bottom quarter |
| Places for People Group | 304 | C1 | bottom quarter |
| Housing 21 | 257 | C1 | top quarter |
| Sanctuary Housing Association | 201 | C1 | bottom quarter |
| Eastlight Community Homes | 156 | C1 | upper middle |
| Havebury Homes | 147 | C1 | top quarter |
| Anchor Hanover Group | 122 | C3 | top quarter |
| Hastoe Housing Association | 112 | C2 | bottom quarter |
| Sage Rented | 72 | – | bottom quarter |
| Home Group | 25 | C2 | lower middle |
| Sage Homes RP | 16 | – | upper middle |
| English Rural Housing Association | 13 | C2 | lower middle |
| Golden Lane Housing | 3 | C1 | upper middle |
| Progress Housing Group | 2 | – | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.