Broadland
15 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Clarion Housing Group | 3,870 | C2 | bottom quarter |
| Flagship Housing | 887 | – | – |
| Saffron Housing Trust | 423 | C1 | lower middle |
| Orbit Group | 362 | – | lower middle |
| Broadland Housing Association | 302 | C2 | bottom quarter |
| Sage Rented | 122 | – | bottom quarter |
| Housing 21 | 63 | C1 | top quarter |
| Places for People Group | 45 | C1 | bottom quarter |
| Legal & General Affordable Homes | 35 | C1 | – |
| Eastlight Community Homes | 29 | C1 | upper middle |
| Legal & General Affordable Homes (AR) LLP | 28 | C1 | bottom quarter |
| Progress Housing Group | 25 | – | upper middle |
| Sanctuary Housing Association | 24 | C1 | bottom quarter |
| Home Group | 2 | C2 | lower middle |
| Golden Lane Housing | 1 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.