Babergh
17 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Babergh District Council * | 3,473 | C2 | lower middle |
| Flagship Housing | 867 | – | – |
| Orwell Housing Association | 454 | – | lower middle |
| Eastlight Community Homes | 332 | C1 | upper middle |
| Orbit Group | 213 | – | lower middle |
| Sanctuary Housing Association | 187 | C1 | bottom quarter |
| Havebury Homes | 110 | C1 | top quarter |
| Hastoe Housing Association | 102 | C2 | bottom quarter |
| Sage Homes RP | 76 | – | upper middle |
| Delta Housing | 42 | – | upper middle |
| Anchor Hanover Group | 40 | C3 | top quarter |
| Housing 21 | 38 | C1 | top quarter |
| Inclusion Housing Community Interest Company | 20 | – | top quarter |
| Golden Lane Housing | 7 | C1 | upper middle |
| Metropolitan Housing Trust | 6 | C2 | lower middle |
| Progress Housing Group | 6 | – | upper middle |
| Sage Rented | 4 | – | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.