Woking
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Woking Borough Council * | 3,222 | C3 | bottom quarter |
| Stonewater | 424 | C2 | bottom quarter |
| Metropolitan Housing Trust | 388 | C2 | lower middle |
| The Guinness Partnership | 224 | C1 | bottom quarter |
| Southern Housing | 205 | C2 | bottom quarter |
| Abri Group | 107 | C2 | upper middle |
| Paragon Asra Housing | 75 | C1 | bottom quarter |
| Accent Group | 47 | – | bottom quarter |
| Housing 21 | 44 | C1 | top quarter |
| Anchor Hanover Group | 33 | C3 | top quarter |
| Aster Group | 32 | C1 | upper middle |
| Raven Housing Trust | 21 | C1 | top quarter |
| The Riverside Group | 15 | – | lower middle |
| A2Dominion Housing Group | 10 | – | bottom quarter |
| Hyde Housing Association | 10 | C1 | bottom quarter |
| Sanctuary Housing Association | 8 | C1 | bottom quarter |
| Clarion Housing Group | 7 | C2 | bottom quarter |
| Home Group | 6 | C2 | lower middle |
| Golden Lane Housing | 5 | C1 | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
See what Woking Borough Council has discussed and decided in its meetings, on Where Councils Stand.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.