Waverley
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Waverley Borough Council * | 4,735 | C2 | lower middle |
| Vivid Housing | 446 | – | lower middle |
| Clarion Housing Group | 281 | C2 | bottom quarter |
| Stonewater | 261 | C2 | bottom quarter |
| Metropolitan Housing Trust | 228 | C2 | lower middle |
| Southern Housing | 223 | C2 | bottom quarter |
| Aster Group | 149 | C1 | upper middle |
| Abri Group | 79 | C2 | upper middle |
| English Rural Housing Association | 55 | C2 | lower middle |
| A2Dominion Housing Group | 51 | – | bottom quarter |
| London & Quadrant Housing Trust | 43 | C2 | bottom quarter |
| Golden Lane Housing | 25 | C1 | upper middle |
| Hyde Housing Association | 25 | C1 | bottom quarter |
| Accent Group | 17 | – | bottom quarter |
| Sage Rented | 9 | – | bottom quarter |
| Portus Supported Housing | 7 | – | bottom quarter |
| Sovereign Network Group | 6 | C2 | bottom quarter |
| Advance Housing and Support | 5 | C2 | upper middle |
| The Riverside Group | 3 | – | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.