Tamworth
17 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Tamworth Borough Council * | 4,270 | C3 | bottom quarter |
| Midland Heart | 606 | C1 | top quarter |
| Bromford Flagship LiveWest | 349 | – | top quarter |
| Clarion Housing Group | 340 | C2 | bottom quarter |
| Platform Housing Group | 254 | – | lower middle |
| Walsall Housing Group | 137 | C1 | top quarter |
| Places for People Group | 79 | C1 | bottom quarter |
| Orbit Group | 55 | – | lower middle |
| Sage Rented | 48 | – | bottom quarter |
| Legal & General Affordable Homes | 34 | C1 | – |
| Anchor Hanover Group | 21 | C3 | top quarter |
| Metropolitan Housing Trust | 6 | C2 | lower middle |
| Citizen Housing Group | 4 | C1 | bottom quarter |
| Golden Lane Housing | 3 | C1 | upper middle |
| Inclusion Housing Community Interest Company | 3 | – | top quarter |
| Trident Housing Association | 3 | C2 | bottom quarter |
| The Riverside Group | 1 | – | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.