South Derbyshire
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| South Derbyshire District Council * | 2,896 | C3 | lower middle |
| Trent & Dove Housing | 465 | C2 | upper middle |
| Places for People Group | 429 | C1 | bottom quarter |
| East Midlands Housing Group | 372 | C1 | lower middle |
| Midland Heart | 345 | C1 | top quarter |
| Trident Housing Association | 293 | C2 | bottom quarter |
| The Riverside Group | 233 | – | lower middle |
| Nottingham Community Housing Association | 188 | C1 | upper middle |
| Metropolitan Housing Trust | 106 | C2 | lower middle |
| Sage Rented | 54 | – | bottom quarter |
| Housing 21 | 42 | C1 | top quarter |
| Platform Housing Group | 31 | – | lower middle |
| Home Group | 27 | C2 | lower middle |
| Amplius Living | 20 | C2 | bottom quarter |
| Ongo Homes | 19 | – | bottom quarter |
| Inclusion Housing Community Interest Company | 18 | – | top quarter |
| Framework Housing Association | 13 | – | top quarter |
| Sanctuary Housing Association | 8 | C1 | bottom quarter |
| Futures Housing Group | 7 | – | upper middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
* A council's homes are counted in its own area.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Local authority registered provider data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.