Lichfield
17 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Bromford Flagship LiveWest | 4,945 | – | top quarter |
| Midland Heart | 583 | C1 | top quarter |
| Sanctuary Housing Association | 304 | C1 | bottom quarter |
| Platform Housing Group | 263 | – | lower middle |
| Orbit Group | 193 | – | lower middle |
| Walsall Housing Group | 129 | C1 | top quarter |
| Housing 21 | 62 | C1 | top quarter |
| Trident Housing Association | 27 | C2 | bottom quarter |
| Inclusion Housing Community Interest Company | 24 | – | top quarter |
| The Housing Plus Group | 19 | C2 | top quarter |
| Trent & Dove Housing | 17 | C2 | upper middle |
| Citizen Housing Group | 14 | C1 | bottom quarter |
| The Riverside Group | 10 | – | lower middle |
| Clarion Housing Group | 9 | C2 | bottom quarter |
| Advance Housing and Support | 5 | C2 | upper middle |
| Stonewater | 5 | C2 | bottom quarter |
| Metropolitan Housing Trust | 2 | C2 | lower middle |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.