Chichester
19 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Hyde Housing Association | 5,365 | C1 | bottom quarter |
| Clarion Housing Group | 1,178 | C2 | bottom quarter |
| A2Dominion Housing Group | 437 | – | bottom quarter |
| Home Group | 352 | C2 | lower middle |
| Vivid Housing | 223 | – | lower middle |
| Aster Group | 206 | C1 | upper middle |
| Stonewater | 195 | C2 | bottom quarter |
| Abri Group | 188 | C2 | upper middle |
| Anchor Hanover Group | 123 | C3 | top quarter |
| Hastoe Housing Association | 104 | C2 | bottom quarter |
| Places for People Group | 104 | C1 | bottom quarter |
| Sage Rented | 63 | – | bottom quarter |
| Worthing Homes | 39 | C2 | top quarter |
| Sage Homes RP | 36 | – | upper middle |
| Southern Housing | 34 | C2 | bottom quarter |
| The Guinness Partnership | 28 | C1 | bottom quarter |
| Inclusion Housing Community Interest Company | 18 | – | top quarter |
| Golden Lane Housing | 7 | C1 | upper middle |
| Sovereign Network Group | 3 | C2 | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.