Basingstoke and Deane
24 landlords we cover own homes in this area.
| Landlord | Homes here | Grade | Satisfaction |
|---|---|---|---|
| Vivid Housing | 6,166 | – | lower middle |
| Sovereign Network Group | 5,728 | C2 | bottom quarter |
| Clarion Housing Group | 956 | C2 | bottom quarter |
| Southern Housing | 450 | C2 | bottom quarter |
| The Guinness Partnership | 395 | C1 | bottom quarter |
| Stonewater | 386 | C2 | bottom quarter |
| Home Group | 220 | C2 | lower middle |
| Abri Group | 207 | C2 | upper middle |
| Anchor Hanover Group | 143 | C3 | top quarter |
| Sanctuary Housing Association | 131 | C1 | bottom quarter |
| Aster Group | 105 | C1 | upper middle |
| Sage Rented | 79 | – | bottom quarter |
| Golden Lane Housing | 46 | C1 | upper middle |
| Housing 21 | 42 | C1 | top quarter |
| Places for People Group | 39 | C1 | bottom quarter |
| A2Dominion Housing Group | 37 | – | bottom quarter |
| Saxon Weald | 34 | C2 | upper middle |
| Housing Solutions | 29 | C1 | top quarter |
| Sage Homes RP | 23 | – | upper middle |
| Metropolitan Housing Trust | 19 | C2 | lower middle |
| English Rural Housing Association | 16 | C2 | lower middle |
| Advance Housing and Support | 13 | C2 | upper middle |
| Hastoe Housing Association | 13 | C2 | bottom quarter |
| London & Quadrant Housing Trust | 7 | C2 | bottom quarter |
Homes here: rented homes each landlord owns in this area on 31 March 2026, from the regulator's stock data. For a group, we added up the figures for its companies. Landlords with fewer than 1,000 homes are not listed. Overall satisfaction is compared with similar landlords, not with the others on this page.
Thinking of turning down an offer? Check your council's rules first. Saying no to an offer can affect your place on the housing register.
Source: [1]
Where these figures come from
Every figure on this page comes from one of these published files. We do not change them.
- Regulator of Social Housing, Private registered providers data release (2025/26). The file, fetched 2026-11-06. Open Government Licence v3.0.